Description
MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
General | ||||||||||||||||||
| ||||||||||||||||||
Networking | ||||||||||||||||||
| ||||||||||||||||||
Antenna | ||||||||||||||||||
| ||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||
| ||||||||||||||||||
Miscellaneous | ||||||||||||||||||
| ||||||||||||||||||
Power | ||||||||||||||||||
| ||||||||||||||||||
Software / System Requirements | ||||||||||||||||||
| ||||||||||||||||||
Environmental Parameters | ||||||||||||||||||
|
$113.51
Hewlett Packard Enterprise Aruba Instant On AP11D (US) 1167 Mbit/s White Power over Ethernet (PoE)
|
General | ||||||||||||||||||
| ||||||||||||||||||
Networking | ||||||||||||||||||
| ||||||||||||||||||
Antenna | ||||||||||||||||||
| ||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||
| ||||||||||||||||||
Miscellaneous | ||||||||||||||||||
| ||||||||||||||||||
Power | ||||||||||||||||||
| ||||||||||||||||||
Software / System Requirements | ||||||||||||||||||
| ||||||||||||||||||
Environmental Parameters | ||||||||||||||||||
|
Weight | 10 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.